The Regulatory Group, Inc.
Training Calendar
Click to see all TRG tweets!
TRG Quick Finder
Information on Courses
Upcoming Classes
Info on Registering
Search our Site
View Site Map
More About TRG
Learn More About Us
Information on Training
Information on Consulting
 

GSA MOBIS Pricing

MOBIS Contract GS-10F-0072K

Download our GSA Pricing and Service Catalog

SIN 874-1
Consulting Services
SIN 874-4
Training Services

SIN 874-1, Consulting Services

Labor Category Title Year 12 Year 13 Year 14 Year 15
SIN 874-1 and 874-1RC 8/22/11 - 8/21/12 8/22/12 - 8/21/13 8/22/13 - 8/21/14 8/22/14 - 8/21/15
Economic Consultant II $290.44 $300.61 $311.13 $322.02
Economic Consultant I $215.99 $223.55 $231.37 $239.47
Principal Consultant II $254.87 $263.79 $273.02 $282.58
Principal Consultant I $221.51 $229.26 $237.29 $245.59
Senior Consultant II $193.90 $200.69 $207.71 $214.98
  Year 12 Year 13 Year 14 Year 15
  12/15/10 - 12/14/11 12/15/11 - 12/14/12 12/15/12 - 12/14/13 12/15/13 - 12/14/14
Sr. Analyst/Senior Consultant I $149.30 $154.52 $159.93 $165.53
Analyst $118.68 $122.84 $127.14 $131.59
Jr. Analyst $84.25 $87.20 $90.25 $93.41
Writer/Editor $40.69 $42.11 $43.59 $45.11

 SIN 874-4, Training Services

2daypackrate_1056

2dayindivrate_1036
1daypackrate_962

1dayindivrate_960

seminarpackrate_955
 
Site by CSM